REPT BATTERO Official SMB Channel | Flexible MOQ & Ready-to-Ship LFP Cells. Contact us to Request a Quote.

215Ah Battery Cell
Key Characteristics:
- Energy Density: 170Wh/kg
- Cycle Life: 8000 Cycles
- Charge/Discharge Rate (C-rate): 1C@0-100%SOC
Cell Chemistry: LiFePO4
Items | Technical Indicators |
Cell Chemistry | LiFePO4 (LFP) |
Capacity | 215Ah |
Rated Voltage | 3.22V |
Dimension | 47*200*215(mm) |
Energy Density | 170Wh/kg |
Cycle Life | 8000 Cycles |
Storage Temperature | -40~60℃ |
Weight | 4.05±0.08(kg) |
Charge/Discharge Rate (C-rate) | 1C@0-100%SOC |
Charging Operating Temperature | -10℃≤T≤65℃ |
Discharging Operating Temperature | -35℃≤T≤65℃ |
Application | Commerical Vehicles |








