REPT BATTERO Official SMB Channel | Flexible MOQ & Ready-to-Ship LFP Cells. Contact us to Request a Quote.

340Ah Battery Cell
Key Characteristics:
- Charge/Discharge Rate (C-rate): 10-80%SOC 1C
Cell Chemistry: LiFePO4
Items | Technical Indicators |
Cell Chemistry | LiFePO4 (LFP) |
Capacity | 340Ah |
Rated Voltage | 3.22V |
Dimension | 72*174*204(mm) |
Energy Density | 190Wh/kg |
Cycle Life | 7000 Cycles |
Storage Temperature | -40~60℃ |
Weight | 5.68±0.15(kg) |
Charge/Discharge Rate (C-rate) | 10-80%SOC 1C |
Charging Operating Temperature | -10℃≤T≤65℃ |
Discharging Operating Temperature | -35℃≤T≤65℃ |
Application | Commerical Vehicles |








