REPT BATTERO Official SMB Channel | Flexible MOQ & Ready-to-Ship LFP Cells. Contact us to Request a Quote.

267Ah Battery Cell
Key Characteristics:
- Energy Density: 193Wh/kg
- Cycle Life: 7000 Cycles
- Charge/Discharge Rate (C-rate): 10-80%SOC 1.2C
Cell Chemistry: LiFePO4
Items | Technical Indicators |
Cell Chemistry | LiFePO4 (LFP) |
Capacity | 267Ah |
Rated Voltage | 3.22V |
Dimension | 54*174*215(mm) |
Energy Density | 193Wh/kg |
Cycle Life | 7000 Cycles |
Storage Temperature | -40~60℃ |
Weight | 4.7±0.1(kg) |
Charge/Discharge Rate (C-rate) | 10-80%SOC 1.2C |
Charging Operating Temperature | -10℃≤T≤65℃ |
Discharging Operating Temperature | -35℃≤T≤65℃ |
Application | Commerical Vehicles |








