REPT BATTERO Official SMB Channel | Flexible MOQ & Ready-to-Ship LFP Cells. Contact us to Request a Quote.

268Ah Battery Cell
Key Characteristics:
- Energy Density: 185Wh/kg
- Charge/Discharge Rate (C-rate): 2.8C@10-80%SOC
Cell Chemistry: LiFePO4
Items | Technical Indicators |
Cell Chemistry | LiFePO4 (LFP) |
Capacity | 268Ah |
Rated Voltage | 3.22V |
Dimension | 47*200*215(mm) |
Energy Density | 185Wh/kg |
Cycle Life | 7000 Cycles |
Storage Temperature | -40~60℃ |
Weight | 4.73±0.15(kg) |
Charge/Discharge Rate (C-rate) | 2.8C@10-80%SOC |
Charging Operating Temperature | -10℃≤T≤65℃ |
Discharging Operating Temperature | -35℃≤T≤65℃ |
Application | Commerical Vehicles |








